Lake Sunapee Country Club · 2025
17 players
| Pos | Player | Gross | Net |
|---|---|---|---|
| 1 | Pomichter | 77 | 72 |
| 2 | Goldberg | 79 | 74 |
| 3 | Bernazzani | 80 | 69 |
| 4 | Raffel | 81 | 80 |
| T5 | MacVie | 82 | 78 |
| T5 | Nelson, J | 82 | 69 |
| 7 | Webster, S | 83 | 71 |
| T8 | Falcone | 86 | 77 |
| T8 | Gallagher | 86 | 76 |
| 10 | Mazur | 87 | 80 |
24 players
| Pos | Player | Gross | Net |
|---|---|---|---|
| 1 | Webster, D | 81 | 68 |
| T2 | Geisler | 82 | 71 |
| T2 | Wardwell | 82 | 72 |
| T4 | Crosby | 89 | 74 |
| T4 | Long | 89 | 72 |
| T4 | Blomstedt | 89 | 82 |
| T4 | Nelson | 89 | 76 |
| T8 | Dodds | 90 | 75 |
| T8 | Mills | 90 | 81 |
| T8 | Dionne | 90 | 72 |
| Hole | Overall | Senior | Open |
|---|---|---|---|
| 1 | Bernacki−1 | Bernacki−1 | — |
| 2 | Wardwell−1 | Wardwell−1 | — |
| 3 | — | GeislerE | GoldbergE |
| 4 | Bailey−1 | Bailey−1 | — |
| 6 | — | Wawrzeniak−1 | Nelson, J−1 |
| 9 | — | Blomstedt−1 | Goldberg−1 |
| 12 | RaffelE | — | RaffelE |
| 13 | Bernazzani−1 | — | Bernazzani−1 |
| 16 | Goldberg−1 | BlomstedtE | Goldberg−1 |
Open Division
| Hole | Avg | Par |
|---|---|---|
| 3 | 5.7 | 4 |
| 12 | 4.7 | 3 |
| 16 | 5.2 | 4 |
Senior Division
| Hole | Avg | Par |
|---|---|---|
| 3 | 6.5 | 4 |
| 16 | 5.9 | 4 |
| 1 | 5.9 | 4 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 71 |
| Open avg | 4.9 | 5.1 | 5.7 | 3.8 | 4.6 | 6.1 | 5.0 | 4.1 | 4.9 | 44.1 | 5.2 | 5.0 | 4.7 | 4.9 | 4.9 | 3.7 | 5.2 | 5.8 | 5.1 | 44.6 | 88.7 |
| Senior avg | 5.9 | 5.4 | 6.5 | 4.3 | 5.0 | 6.0 | 5.5 | 4.4 | 5.3 | 48.4 | 5.5 | 5.5 | 4.9 | 5.4 | 5.0 | 4.2 | 5.9 | 6.0 | 6.0 | 48.4 | 96.8 |