All-time records · 2025–2026
Low gross and low net champions per division, every published year. Co-champions listed on a tie.
| Year | Open · Gross | Open · Net | Senior · Gross | Senior · Net |
|---|---|---|---|---|
| 2026 | Ruymann74 | Baylon71 | Geisler81 | Blomstedt73 |
| 2025 | Pomichter77 | Bernazzani69 | Webster, D81 | Geisler71 |
Course Record · Low Gross
Ruymann
74
2026
Lowest Net Ever
Webster, D
68
2025
Most Skins · Single Year
Goldberg
3
2025
Most Skins · All-Time
Blomstedt & Goldberg
3
named players only
Scoring across every published year of tournament history, weighted by field size.
Scoring Average · All-Time
92.6
+21.6 to par · 75 rounds
Open · Scoring Average
87.2
+16.2 to par · 32 rounds
Senior · Scoring Average
96.6
+25.6 to par · 43 rounds
Hardest Holes · All-Time
| Hole | Avg | Par | ± Par |
|---|---|---|---|
| 12 | 4.7 | 3 | +1.7 |
| 3 | 5.7 | 4 | +1.7 |
| 1 | 5.5 | 4 | +1.5 |
Easiest Holes · All-Time
| Hole | Avg | Par | ± Par |
|---|---|---|---|
| 17 | 5.8 | 5 | +0.8 |
| 18 | 5.8 | 5 | +0.8 |
| 15 | 3.9 | 3 | +0.9 |
Hole-by-Hole Scoring · All-Time
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 71 |
| Open avg | 5.0 | 4.8 | 5.2 | 3.7 | 4.7 | 5.9 | 5.1 | 4.0 | 4.8 | 43.3 | 5.3 | 5.0 | 4.6 | 4.9 | 4.8 | 3.6 | 5.0 | 5.6 | 5.3 | 43.9 | 87.2 |
| Senior avg | 5.8 | 5.5 | 6.1 | 4.2 | 5.2 | 6.0 | 5.4 | 4.6 | 5.4 | 48.2 | 5.5 | 5.6 | 4.8 | 5.3 | 5.1 | 4.1 | 5.8 | 6.0 | 6.3 | 48.4 | 96.6 |
All-time hole averages are weighted by each year's field size; the ± par figures and the scorecard gradient assume hole pars are unchanged across years.